Tee Sheets and Results
Tee Sheet: Tee Sheets will be available 4-5 days prior to the event commencing. Tee Times may change, please ensure you check the night before the event for the correct Tee Time for your child
Results: Will be available as soon as possible after the event finishes
Qualifiers from Leeds Golf Centre to the Regional Final 2018
Leeds Golf Regional Final Results 2017
Card
COURSE | White | |||||||||
TEE | Age Groups | B & G11-12 | ||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
LENGTH | 171 | 111 | 145 | 141 | 158 | 86 | 101 | 111 | 161 | 1185 |
SI | 1 | 7 | 4 | 5 | 3 | 9 | 8 | 6 | 2 | |
Length: Par: |
COURSE | Yellow | |||||||||
TEE | Age Groups | B & G9-10 | ||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
LENGTH | 157 | 109 | 123 | 132 | 140 | 79 | 97 | 105 | 121 | 1063 |
SI | 1 | 7 | 4 | 5 | 3 | 9 | 8 | 6 | 2 | |
Length: Par: |
COURSE | Red | |||||||||
TEE | Age Groups | B & G5-8 | ||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
LENGTH | 120 | 100 | 112 | 69 | 117 | 73 | 86 | 99 | 114 | 890 |
SI | 1 | 7 | 4 | 5 | 3 | 9 | 8 | 6 | 2 | |
Length: Par: |
Useful Information
Date: RQ 10/6/18, RF 8/7/18
Practice Area: Yes
Eating & Drinking: Yes
Hire Equipment: Clubs are available for hire on request
Changing Facilities: Yes
Dress Code: Smart / Casual
Where to report to on the day: Please report to Pro Shop
Location
Leeds Golf Centre, Leeds, United Kingdom
Contact Information
Phone: 0113 288 6000
Website: www.leedsgolfcentre.com
Email: [email protected]